| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| German | 100% | 0 | 0 | 0 | 0 | 85 | 0 | 0 | |
| Dutch | 90% | 83 | 280 | 2,107 | 83 | 54 | 0 | 0 | |
| English | 100% | 0 | 0 | 0 | 0 | 68 | 0 | 0 | |
| Finnish | 90% | 83 | 280 | 2,107 | 83 | 75 | 0 | 0 | |
| French | 90% | 83 | 280 | 2,107 | 83 | 41 | 0 | 0 | |
| Spanish | 90% | 83 | 280 | 2,107 | 83 | 43 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | app.modernhunter.de | |
|---|---|---|
| Translation process |
|
|
| Source code repository |
git@github.com:Danielwinkelmann/modernhunter-app.git
|
|
| Repository branch | main | |
| Last commit in Weblate |
chore(i18n): update English translations
7be90c7
|
|
| Weblate repository |
http://weblate-rskwgss484gcog4swwss4o8k.server01.mhcam.app/git/modernhunter/native-app/
|
|
| File mask |
i18n/locales/*.json
|
|
| Monolingual base language file |
i18n/locales/de.json
|
|
01/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,466 | 21,060 | 162,612 | |||
| Source | 911 | 3,510 | 27,102 | |||
| Translated | 93% | 5,134 | 94% | 19,940 | 94% | 154,184 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 366 | 10% | 2,177 | 10% | 16,811 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 332 | 5% | 1,120 | 5% | 8,428 |
Quick numbers
21,060
Hosted words
5,466
Hosted strings
93%
Translated
0
Components
6
Languages
6
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+93%
Translated
—
+100%
Contributors
—
|
Translation completed |
Translation completed
01/10/2026
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|